Which components does my hosting support?
Some websites need particular components to function correctly. Check this list to make sure your hosting has what you need. If you need more information about your hosting account, see What type of hosting account do I have?
Component | Classic | Web | cPanel | ||
---|---|---|---|---|---|
Linux | Windows | Linux | Windows | ||
Access Databases | - | ✓ | - | - | - |
AJAX | ✓ | ✓ | ✓ | ✓ | ✓ |
ASP (.NET, AJAX) | - | ✓ | - | ✓ | - |
CGI | ✓+ | - | ✓+ | - | ✓ |
cURL | ✓ | ✓ | ✓ | ✓ | ✓ |
Cron Jobs | ✓ | - | ✓ | - | ✓ |
FrontPage Extensions | ✓ | ✓ | - | - | - |
FTP over SSL | ✓ | ✓ | ✓ | ✓ | ✓ |
ionCube | ✓ | - | ✓ | - | ✓ |
mod_rewrite | ✓ | - | ✓ | - | ✓ |
Microsoft URL Rewrite Module | - | ✓ | - | ✓ | - |
MS SQL | - | ✓ | - | ✓ | - |
MySQL | ✓ | ✓ | ✓ | ✓ | ✓ |
Perl | ✓+ | - | ✓+ | - | ✓ |
PHP | ✓ | ✓ | ✓ | ✓ | ✓ |
Python | ✓+ | - | ✓+ | - | ✓ |
Raw Access Logs | ✓ | - | ✓ | - | ✓ |
Server Error Logs | ✓ | - | ✓ | - | ✓ |
Service Side Includes (SSI) | ✓ | ✓ | ✓ | ✓ | ✓ |
Note: Scheduled Tasks no longer supported as of 2/2018.
Legend
✓ | Supported |
✓+ | Support for Deluxe, Premium, Unlimited, and Ultimate-tier plans |
- | Not supported |
There are also different features available to your account, depending on its tier.
Tier-Level Details
Economy | Deluxe | Premium & Unlimited | |
---|---|---|---|
MYSQL | 10 x 1 GB | 25 x 1 GB | Unlimited x 1 GB |
MS SQL | 1 x 200 MB | 2 x 200 MB | Unlimited x 200 MB |
Multiple Websites | - | ✓ | ✓ |
Subdomains | 25 | 400 | 400 |