Countries in which HostingDude.com is collecting taxes
Country | Tax Type | Tax Rate |
---|---|---|
Albania | VAT | 20% |
Australia | VAT | 10% |
Austria | VAT | 20% |
Bahrain | VAT | TBD - 01/01/18 |
Belgium | VAT | 21% |
Brazil | VAT | 17% |
Bulgaria | VAT | 20% |
Canada | GST | 5-15% |
Czech Republic | VAT | 21% |
Croatia | VAT | 25% |
Cyprus | VAT | 19% |
Denmark | VAT | 25% |
Estonia | VAT | 20% |
Finland | VAT | 24% |
France and Monaco | VAT | 20% |
Germany | VAT | 19% |
Greece | VAT | 24% |
Hungary | VAT | 27% |
Iceland | VAT | 24% |
India | GST | 18% |
Ireland | VAT | 23% |
Israel | VAT | 22% |
Italy | VAT | 22% |
Japan | JCT | 8% |
Kuwait | VAT | TBD - 01/01/18 |
Latvia | VAT | 21% |
Liechtenstein | VAT | 8% |
Lithuania | VAT | 21% |
Luxembourg | VAT | 17% |
Malta | VAT | 18% |
Netherlands | VAT | 21% |
New Zealand | GST | 15% |
Norway | VAT | 25% |
Oman | VAT | TBD - 01/01/18 |
Poland | VAT | 23% |
Portugal | VAT | 23% |
Qatar | VAT | TBD - 01/01/18 |
Romania | VAT | 19% |
Russia | VAT | 18% |
Saudi Arabia | VAT | TBD - 01/01/18 |
Serbia | VAT | 20% |
Singapore | GST | 7% |
Slovakia | VAT | 20% |
Slovenia | VAT | 22% |
South Africa | VAT | 14% |
South Korea | VAT | 10% |
Spain | VAT | 21% |
Sweden | VAT | 25% |
Switzerland | VAT | 8% |
Taiwan | VAT | 5% |
Turkey | VAT | 18% |
United Arab Emirates | VAT | 5%/td> |
United Kingdom | VAT | 20% |
Subject to change as other countries adopt new laws/regulations that require HostingDude.com to collect new taxes.
For information about how taxes are calculated in the United States, see HostingDude.com sales tax.
Updated as of November 1, 2017